China Supplier Buyang Vehicle 300cc ATV (FA-D300 )
China Supplier Buyang Vehicle 300cc ATV (FA-D300 )
Payment Type: | L/C,T/T |
---|---|
Min. Order: | 4 Piece/Pieces |
Delivery Time: | 25 Days |
Packaging: | STEEL FRAME & CARTON |
---|---|
Brand: | FEISHEN |
Place of Origin: | Zhejiang, China (Mainland) |
Supply Ability: | 300 Piece/Pieces per Month |
Basic Info
Model No.: FA-D300 4WD 2WD
Product Description
China Supplier Buyang Vehicle 300cc ATV (FA-D300 ) Office and Factory View
Canton Fair Booth
Specification
Product Look 




Different Colors




Contact us if you need more details on China Supplier Atv. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Buyang Vehicle Atv、300cc Atv. If these products fail to match your need, please contact us and we would like to provide relevant information.


FA-D300 (2WD) EEC/EPA | FA-D300(4WD)EEC/EPA | |
ENGINE TYPE | Single Cylinder,4 Stroke,Water Cooled | Single Cylinder,4 Stroke,Water Cooled |
MAX.POWER(KW/rpm) | 14KW/7000rpm | 14KW/7000rpm |
MAX.TORQUE(NM/rpm) | 20N.M/5500rpm | 20N.M/5500rpm |
MAX.SPEED | 65KM/h | 65KM/h |
BORE STROKE | 72.5mm × 66.8mm | 72.5mm × 66.8mm |
DISPLACEMENT | 276cm | 276cm |
COMPRESSION RATIO | 10.3:1 | 10.3:1 |
CARBURETOR | CVK052 | CVK052 |
LUBRICATE | Combined force-feed and splash lubrication | Combined force-feed and splash lubrication |
AIR FILTER TYPE | Dry Air Filter Net | Dry Air Filter Net |
SPARK PLUG | DR8EA | DR8EA |
STARTING | Electric Start | Electric Start |
IGNITION | C.D.I | C.D.I |
STARTING PROCEDURE | Start Electric Lock, Hold brake ,Press Start Switch | Start Electric Lock, Hold brake ,Press Start Switch |
GEARSHIFT | Manual | |
TRANSMISSION | Automatic CVT with H/L/N/R | Automatic CVT with H/L/N/R |
FINAL DRIVE SYSTEM | Shaft/2W | Shaft/4W |
DRIVE SWITCH | NO | Yellow switch between 2W and 4W |
BRAKE FRONT | Hydraulic disc brake | Hydraulic disc brake |
BRAKE REAR | Hydraulic disc brake | Hydraulic disc brake |
PARKING DEVICE | Mechanical brake lock on rear disc | Mechanical brake lock on rear disc |
BRAKE DISTANCE | 7m/30km/h | 7m/30km/h |
FRONT SUSPENSION | Mcpherson suspension | Mcpherson suspension |
REAR SUSPENSION | Swing Arm | Swing Arm |
SHOCK ABSORBER(F) | Double | Double |
SHOCK ABSORBER(R) | Single | Single |
BATTERY | 12V/14AH | 12V/14AH |
ENGINE OIL | 1.5L | 1.5L |
TRANSMISSION OIL | 0.8L | 0.8L |
REAR OIL | 0.3L | 0.3L |
FUEL | 90# unleaded gasoline | 90# unleaded gasoline |
FUEL CAPACITY | 12.5L | 12.5L |
TURNING RADIUS | 3280mm | 3280mm |
MAX.LOAD | 156kg | 156kg |
FRONT TIRE | 25×8-12 | 25×8-12 |
REAR TIRE | 25×10-12 | 25×10-12 |
RIM MATERIAL | STEEL | Aluminium |
OVERALL | 2016×1180×1237mm | 2016×1180×1237mm |
PACKING SIZE | 2280×1290×870mm | 2280×1290×870mm |
WHEELBASE(mm) | 1271mm | 1271mm |
SEAT HEIGHT(mm) | 895mm | 895mm |
GROUND CLEARANCE | 183mm | 183mm |
NET WEIGHT | 267kgs | 267kgs |
OPTIONAL ACCESSORIES | winch | winch |
COLOR CODE | Red, Black, Orange, Blue, Army Green,Camo | Red, Black, Orange, Blue, Army Green,Camo |
LOADING QUANTITY | 8pcs/20'GP,18pcs/40'GP,27pcs/40'HQ | 8pcs/20'GP,18pcs/40'GP,27pcs/40'HQ |











Product Categories : Photo Gallery
Email to this supplier
Other Products
Hot Products
Kd Dt60-1 Two Strokes Update to Four Strokes 60cc Mini Dirt Bike and MotorcycleElectrical Powerful Quad and Electric ATV with Hammer StyleTwist-Grip Acceleration Control Razor Model Scooter for Electric (LT JE200)Update Motorcycle 110cc ATV 125cc ATV for Kids4*4 Shaft Drive CVT Utility ATV with EEC (JA 400AUGS-1)300cc quad-3 bike110CC ATV-1Garden trailer utility small farm trailerBC-M110Tear drop camper trailerBuyang 400cc 4x4 atv (FA-H400)High quality off-road camper trailerHigh quality ATV (500CC,4WD,EEC/EPA)mini cute off-road roof tent camper trailer FS-OF1Xmini camper trailer with independent suspension with kitchen systemshaft drive 600CC ATV quad bike atv 4x4 china import atv (FA-K550)