atv 300cc 4x4 street legal buyang atv (FA-H300)
atv 300cc 4x4 street legal buyang atv (FA-H300)
Payment Type: | L/C,D/P,T/T |
---|---|
Min. Order: | 1 Unit/Units |
Delivery Time: | 25 Days |
Packaging: | STEEL FRAME + CARTON |
---|---|
Brand: | BUYANG |
Place of Origin: | Zhejiang, China (Mainland) |
Supply Ability: | 300 Unit/Units per Day |
Basic Info
Model No.: FA-H300
Product Description
atv 300cc 4x4 street legal buyang atv (FA-H300) 


Contact us if you need more details on Atv 300cc 4x4. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Buyang Atv、Street Legal. If these products fail to match your need, please contact us and we would like to provide relevant information.



FA-H300 (EPA APPROVAL) | |
ENGINE TYPE | Single Cylinder, 4 Stroke, Water Cooled |
MAX.POWER(KW/rpm) | 14KW/7000rpm |
MAX.TORQUE(N.m/rpm) | 20N.m/5500rpm |
MAX.SPEED | 65Km/h |
BORE STROKE | 72.5mm × 66.8mm |
DISPLACEMENT | 276cm |
COMPRESSION RATIO | 10.3:1 |
CARBURETOR | CVK052 |
LUBRICATION | Combined Force-Feed and Splash Lubrication |
AIR FILTER TYPE | Dry Air Filter Net |
SPARK PLUG | DR8EA |
STARTING | Electric Start |
IGNITION | C.D.I |
STARTING PROCEDURE | Start Electric Lock, Hold Brake, Press Start Switch |
GEARSHIFT | Manual |
SHIFT SWITCH | 2W/4W Shift Button (Yellow) |
TRANSMISSION | Automatic CVT with H/L/N/R |
FINAL DRIVE SYSTEM | 4WD / Shaft |
BRAKE FRONT | Hydraulic Disc Brake |
BRAKE REAR | Hydraulic Disc Brake |
PARKING DEVICE | Mechanical Brake Lock on Rear Disc |
BRAKE DISTANCE | 7m/30km/h |
FRONT SUSPENSION | Mcpherson Suspension |
REAR SUSPENSION | Rear Independent Suspension |
SHOCK ABSORBER(F) | Double |
SHOCK ABSORBER(R) | Double |
BATTERY | 12V/14AH |
ENGINE OIL | 1.5L |
TRANSMISSION OIL | 0.8L |
REAR OIL | 0.3L |
FUEL | 90# Unleaded Gasoline |
FUEL CAPACITY | 12.5L |
TURNING RADIUS | 3280mm |
MAX.LOAD(kgs) | 156kg |
FRONT TIRE | 25x8-12 |
REAR TIRE | 25x10-12 |
RIM MATERIAL | Aluminium Alloy |
OVERALL | 2016×1180×1237mm |
PACKING SIZE | 2280×1290×870mm |
WHEELBASE(mm) | 1271mm |
SEAT HEIGHT(mm) | 895mm |
GROUND CLEARANCE | 183mm |
NET WEIGHT(kgs) | 280kgs |
COLOR | Red, Blue, Orange, Black, Army Green, Camo |
LOADING QUANTITY | 8pcs/20'GP, 18pcs/40'GP, 27pcs/40'HQ |












Product Categories : Photo Gallery
Email to this supplier
Other Products
Hot Products
Kd Dt60-1 Two Strokes Update to Four Strokes 60cc Mini Dirt Bike and MotorcycleElectrical Powerful Quad and Electric ATV with Hammer StyleTwist-Grip Acceleration Control Razor Model Scooter for Electric (LT JE200)Update Motorcycle 110cc ATV 125cc ATV for Kids4*4 Shaft Drive CVT Utility ATV with EEC (JA 400AUGS-1)300cc quad-3 bike110CC ATV-1Garden trailer utility small farm trailerBC-M110Tear drop camper trailerBuyang 400cc 4x4 atv (FA-H400)High quality off-road camper trailerHigh quality ATV (500CC,4WD,EEC/EPA)mini cute off-road roof tent camper trailer FS-OF1Xmini camper trailer with independent suspension with kitchen systemshaft drive 600CC ATV quad bike atv 4x4 china import atv (FA-K550)