110cc peace sports atv mini atv for kids gas four wheelers for kids(BC-M110)
110cc peace sports atv mini atv for kids gas four wheelers for kids(BC-M110)
Payment Type: | L/C,D/P,T/T |
---|---|
Min. Order: | 1 Unit/Units |
Delivery Time: | 25 Days |
Packaging: | STEEL FRAME + CARTON |
---|---|
Brand: | FEISHEN |
Place of Origin: | Zhejiang, China (Mainland) |
Supply Ability: | 400 Unit/Units per Day |
Basic Info
Model No.: BC-M110
Product Description
110cc peace Sports ATV Mini Atv for kids gas four wheelers for kids(BC-M110) 

Contact us if you need more details on 110cc Peace Sports Atv. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Gas Four Wheelers for Kids、Mini Atv for Kids. If these products fail to match your need, please contact us and we would like to provide relevant information.



BC-M110 | |
Engine Type | Single cylinder, air-cooled, 4 stroke (Tianzhong Engine) |
Max. Power (Kw/rpm) | 4.0/8000kw/(r/min) |
Max. Torque (N.m/rpm) | 5.3/6000N.m/(r/min) |
Max. Speed (Km/h) | 30Km/h |
Bore × Stroke (mm) | 50×49.5 |
Displacement | 110cc |
Compress Ratio | 8.8:1 |
Lubrication | Combined force-feed and splash lubrication |
Spark Plug Model | A7RTC |
Start Mode | Electric start |
Ignition | CDI |
Clutch | Automatic |
Transmission System | Chain drive |
Front Brake | Drum brake |
Rear Brake | Disk brake |
Brake Performance | ≤7m/30Km/h |
Shock absorber (F/R) | Hydraulic spring |
Fuel | 90# |
Min. Fuel Consumption | 367g/kw.h |
Tank Capacity | 3.4L |
Head light | 12V 35W |
Rear light | 12V 15W |
Front Tread | 810mm |
Rear Tread | 690mm |
Front Axes Weight | 30kg |
Rear Axes Weight | 45kg |
Wheelbase | 980mm |
Ground Clearance | 640mm |
Front Wheel | 16×8-7 |
Rear Wheel | 16×8-7 |
Turning Degree (degree) | ±23 |
Min. Turning Radius (mm) | 3500±300 |
Front and rear tyre air pressure (Kpa) | 69 |
Max. Vox db(A) | ≤115 |
Parking Performance (°) | ≤15 |
Initial Speed (S) | ≤30 |
Surpassing Performance (S) | ≤30 |
Breaking Stability | ≤2.5 |
Max. Climbing Ability | 17° |
Seat Height | 730mm |
Max Loading Capacity (Kgs) | 65kg |
Net Weight | 94kg |
Gross Weight | 108kg |
Overall | 1500×980×935mm |
Packing Size | 1300×850×650mm |
Color | Red, Blue, Yellow, Black |
Loading Quantity | 30pcs/20'GP, 92pcs/40’HQ |








Product Categories : Photo Gallery
Email to this supplier
Other Products
Hot Products
Kd Dt60-1 Two Strokes Update to Four Strokes 60cc Mini Dirt Bike and MotorcycleElectrical Powerful Quad and Electric ATV with Hammer StyleTwist-Grip Acceleration Control Razor Model Scooter for Electric (LT JE200)Update Motorcycle 110cc ATV 125cc ATV for Kids4*4 Shaft Drive CVT Utility ATV with EEC (JA 400AUGS-1)300cc quad-3 bike110CC ATV-1Garden trailer utility small farm trailerBC-M110Tear drop camper trailerBuyang 400cc 4x4 atv (FA-H400)High quality off-road camper trailerHigh quality ATV (500CC,4WD,EEC/EPA)mini cute off-road roof tent camper trailer FS-OF1Xmini camper trailer with independent suspension with kitchen systemshaft drive 600CC ATV quad bike atv 4x4 china import atv (FA-K550)