Fashionable Electric Motorcycle Wheels Scooter For Adult
Payment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Min. Order: | 500 Piece/Pieces |
Delivery Time: | 28 Days |
Packaging: | 1pc/color box, 1pc/outer carton |
---|---|
Productivity: | 3000 pcs monthly |
Brand: | Maxgreen |
Transportation: | Ocean,Land,Air |
Place of Origin: | China |
Supply Ability: | 50000 pcs yearly |
Certificate: | CE |
HS Code: | 9503001000 |
Port: | Ningbo,Shanghai |
Basic Info
Model No.: MG4-S
Product Description
Fashionable Electric Motorcycle Wheels Scooter For Adult
Specification
Product Series | MG4-S E-scooter 8.5Inch |
Product Version | Chinese battery 7.8AH |
Color | Black/white/Wine red/Neochrome |
Maximum Speed | 25km/h |
Endurance Mileage | 35KM |
Battery Type | Chinese Power Lithium 18650 battery |
Charging Time | 3H |
Rechargeable | 800 times |
Motor Type | Brushless hub motor |
Power of Motor | 350W-500W |
Lights | Front & rear lights and LED strip on side |
Brake | Hand mechanical electronic brake |
Body Materiel | 6061 Aluminum |
Climbing angle | 10° |
Tyre Type | Inflatable tyre front and back |
Wheel Dimensions | 8.5 inch(front), 8.5 inch(back) |
Suspension | Hidden suspension in front and back |
Frame | Intergrated frame and fork |
Display | Hidden |
Open size | 1040MM*520MM*1030mm |
Folding size | 1040MM*130MM*440mm |
Max load | 120KG |
Net weight | 13.5KG |
Gross weight | 15KG |
Packing size | 1050MM*200MM*450MM |
20GP/40GP | 300pcs/620pcs |
















Ningbo Chenyuan Machinery CO.,LTD located in Beilun automobile accessories industrial zone , Is a collection of high-tech and independent R & D team and professional designers. Our company adopts German technical and technological processing products and the quality management system and production management of Taiwan-funded enterprisesFor the moment .we are focus on extreme sport products,short distance trave tools, Factory production and technology are in the leading position in the same industry,With modern processing equipment and perfect management system, we guarantee the product's quality and common development.
- Company Name: Ningbo Chenyuan Machinery Co., Ltd
- Representative: Dong Mu Ying
- Product/Service: Stunt Scooter , Electric Scooter , Pro Scooter , Scooter Accessories , Kids Scooter , Adult Scooter
- Capital (Million US $): 100万
- Year Established: 2015
- Total Annual Sales Volume (Million US $): US$2.5 Million - US$5 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): US$1 Million - US$2.5 Million
- No. of Production Lines: 3
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: Fewer than 5 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 1,000-3,000 square meters
- Factory Location: NO.1317 Wuxiang Avenue,Yinzhou District,Ningbo
- Contact Person: Mr. Sunny
- Tel: +86-574-88328923
Premium Related Products