Custom Electric Scooter DC Brushless Dual Motor
Payment Type: | L/C,T/T,Paypal,Money Gram,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF,EXW |
Min. Order: | 100 Piece/Pieces |
Delivery Time: | 28 Days |
Packaging: | one piece into a outer carton Gross weight :47KG |
---|---|
Productivity: | 3000 pcs monthly |
Brand: | Maxever |
Transportation: | Ocean,Air |
Place of Origin: | China |
Supply Ability: | 50000 pcs yearly |
Certificate: | CE |
HS Code: | 9503001000 |
Port: | Ningbo,Shanghai |
Basic Info
Model No.: Blade 10
Product Description
Custom Electric Scooter DC Brushless Dual Motor
Overall size(MM) | 1260*280*605 mm | |
Electric scooter size | Size after folding (MM) | 1260*480*260 mm |
Carton size (MM) | 1335*570*275mm | |
Max. Loading (KG) | 120 Kg | |
| Net weight (KG) | 33KG |
Gross weight(KG) | 36KG | |
Top speed (KM/H) | 65 Km/h | |
| Max Range (KM) | 70-90 Km |
Grade Ability | 40 degree | |
Working temperature | -5℃~40℃ | |
Electric scooter battery | Battery type | 18650 Lithium battery |
Rated voltage(V) | 60V | |
Input voltage(V) | 52V | |
Battery capacity (AH) | 18.2 Ah | |
Motor type | DC brushless motor | |
| Motor power | 1000W |
Rated output power | 1000 Watt * 2 motors | |
Rated voltage | 60 V | |
Electric scooter charger | Rated power (W) | 1000W |
Input voltage (V) | 58.8 V | |
Output voltage (V) | 52 V | |
Rated current | 5 A | |
Charging time | 7-8 Hours single | |
3-4Hours ( double charging option ) | ||
Tire size | 10 inch rubber pneumatic tire*2 | |
| Frame material | Aluminium alloy 6061 |
Other features | Waterproof | IP 54 |
Suspension | Front suspension + Rear suspension | |
Display | color display | |
Speed up | Throttle | |
Brake | front disc brake + rear disc brake | |
Color | Black+red |
Ningbo Chenyuan Machinery CO.,LTD located in Beilun automobile accessories industrial zone , Is a collection of high-tech and independent R & D team and professional designers. Our company adopts German technical and technological processing products and the quality management system and production management of Taiwan-funded enterprisesFor the moment .we are focus on extreme sport products,short distance trave tools, Factory production and technology are in the leading position in the same industry,With modern processing equipment and perfect management system, we guarantee the product's quality and common development.
- Company Name: Ningbo Chenyuan Machinery Co., Ltd
- Representative: Dong Mu Ying
- Product/Service: Stunt Scooter , Electric Scooter , Pro Scooter , Scooter Accessories , Kids Scooter , Adult Scooter
- Capital (Million US $): 100万
- Year Established: 2015
- Total Annual Sales Volume (Million US $): US$2.5 Million - US$5 Million
- Export Percentage: 91% - 100%
- Total Annual Purchase Volume (Million US $): US$1 Million - US$2.5 Million
- No. of Production Lines: 3
- No. of R&D Staff: 5 -10 People
- No. of QC Staff: Fewer than 5 People
- OEM Services Provided: yes
- Factory Size (Sq.meters): 1,000-3,000 square meters
- Factory Location: NO.1317 Wuxiang Avenue,Yinzhou District,Ningbo
- Contact Person: Mr. Sunny
- Tel: +86-574-88328923
Premium Related Products